Voting Locations for Saturday 25th March 8 am to 6 pm
POLLING PLACE | ADDRESS | ACCESSIBILITY |
Albion Park High School | 120 Church Street, Albion Park NSW 2527 | |
Albion Park Public School | Hamilton Street, Albion Park NSW 2527 | Fully wheelchair accessible |
Albion Park Rail Public School | Tongarra Road, Albion Park Rail NSW 2527 | |
Berry Public School | 1 Clarence Street, Berry NSW 2535 | Assisted access, Path of travel from car park may be difficult |
Bomaderry Public School | 35-43 Cambewarra Road, Bomaderry NSW 2541 | |
Cambewarra Public School | Kalinga Street, Cambewarra NSW 2540 | Assisted access, Path of travel from car park may be difficult |
Falls Creek Public School | 26 Vidler Street, Falls Creek NSW 2540 | Assisted access, Access ramp does not meet standards, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
Gerringong Town Hall | 106 Fern Street, Gerringong NSW 2534 | Assisted access, Path of travel from car park may be difficult, Access ramp does not meet standards, Building has lips and/or steps |
Gerroa Neighbourhood Centre | 37 Stafford Street, Gerroa NSW 2534 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
Illaroo Road Public School | Illaroo Road, North Nowra NSW 2541 | Assisted access, Building has lips and/or steps, No designated accessible parking spot, Path of travel from car park may be difficult |
Jamberoo Public School | 29 Churchill Street, Jamberoo NSW 2533 | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps, No designated accessible parking spot |
Kangaroo Valley Community Hall | Osborne Park, Moss Vale Road, Kangaroo Valley NSW 2577 | Assisted access, Building has lips and/or steps, No designated accessible parking spot |
Kiama High School | Shoalhaven Street, Kiama NSW 2533 | Assisted access, Access ramp does not meet standards, Building has lips and/or steps |
Kiama Uniting Church | 48 Manning Street, Kiama NSW 2533 | Fully wheelchair accessible |
Minnamurra Public School | 85 Charles Avenue, Minnamurra NSW 2533 | Assisted access, Path of travel from car park may be difficult, Building has lips and/or steps |
Mount Terry Primary School | 175 Ashburton Drive, Albion Park NSW 2527 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult |
North Kiama Neighbourhood Centre | Meehan Drive, Kiama Downs NSW 2533 | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
North Nowra Public School | 75 Judith Drive, North Nowra NSW 2540 | Assisted access, Path of travel from car park may be difficult |
Nowra Hill Public School | Btu Road, Nowra NSW 2540 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
Nowra Public School | 74 Plunkett Street, Nowra NSW 2540 | Assisted access, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
Nowra Wesley Centre | 29 Berry Street, Nowra NSW 2540 | Assisted access, No designated accessible parking spot, No accessible toilet |
Shoalhaven Heads Community Centre | 111 Shoalhaven Heads Road, Shoalhaven Heads NSW 2535 | Fully wheelchair accessible |
Werri Beach Progress Hall | Pacific Avenue, Werri Beach NSW 2534 | Assisted access, No accessible toilet, Path of travel from car park may be difficult, Building has lips and/or steps |
Visits: 5
Tonia’s Social Media Links